Difference between revisions of "Calico Status"
From IPRE Wiki
Doug Blank (Talk | contribs) (→Langauge Status) |
Doug Blank (Talk | contribs) |
||
Line 35: | Line 35: | ||
| 2 | | 2 | ||
| Scheme, translated to C# | | Scheme, translated to C# | ||
+ | |- | ||
+ | !| [[Calico Console]] | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 1 (11 examples; need docs) | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | Python | ||
|- | |- | ||
!| [[Calico Ruby]] | !| [[Calico Ruby]] |
Revision as of 00:28, 2 August 2013
Grading the different aspects of Calico functionality in terms of the supported languages.
Langauge Status
Language | Overall Stability | Module Suport | Documentation and Examples | Language Interoperation | Execution Visualization | Written-In |
---|---|---|---|---|---|---|
Calico Python | 3 | 3 | 1 (examples need reorganization, cleanup; need more local docs, reference manual) | 3 | 3 | C# (DLR) |
Calico Jigsaw | 3 | 3 | 2 (13 examples) | 2 | 3 | C# |
Calico Scheme | 3 | 2 | 1 (11 examples; need docs) | 2 | 2 | Scheme, translated to C# |
Calico Console | 3 | 2 | 1 (11 examples; need docs) | 2 | 2 | Python |
Calico Ruby | 2 | 2 | 1 (5 examples; need docs) | 3 | C# (DLR) | |
Calico Boo | 2 | 2 | 1 (3 examples; need docs) | 1 | C# | |
Calico Java | 2 | Java, converted to CLR via IKVM | ||||
Calico Basic | 2 | Python | ||||
Calico Logo | 2 | Python | ||||
Calico BrainScrew | 2 | Python | ||||
Calico Spreadsheet | 2 | C# | ||||
Calico CSharp | 1 | C#, via Mono | ||||
Calico FSharp | 1 | F# |
- Overall Stability
- 3: Strong stability; well-tested
- 2: Medium stability; not thoughly-tested, used lightly in class
- 1: Weak or unknown stability
- Module Suport
- 3: Strongly supported
- 2: Medium support; some known limitations
- 1: Week modules support; needs work
- Examples
- 3: Many examples showing a variety of modules
- 2: Some examples, but need more
- 1: Very little examples; some may be broken
- Language Interoperation
- 3: Well-integrated into Calico and fully developed language interoperation
- 2: Some integration, and interoperation
- 1: Weak or no integration, and language interoperation
- Execution Visualization
- 3: Single-Stepping + Break-Points + Flow Highlighting
- 2: Some support for execution visualization
- 1: No support for execution visualization
Module Stability
Stability and experience with language/module pairs.
Language | Myro/Scribbler | Myro/Sim | Myro/NXT | Graphics | Gtk | Processing | Kinect |
---|---|---|---|---|---|---|---|
Python | |||||||
Jigsaw | |||||||
Scheme | |||||||
Ruby | |||||||
Boo | |||||||
C# | |||||||
F# | |||||||
Java | |||||||
BASIC | |||||||
Logo | |||||||
BrainScrew | |||||||
Spreadsheet |
Module Examples
Number of examples for each language/module pair.
Language | Myro/Scribbler | Myro/Sim | Myro/NXT | Graphics | Gtk | Processing | Kinect |
---|---|---|---|---|---|---|---|
Python | |||||||
Jigsaw | |||||||
Scheme | |||||||
Ruby | |||||||
Boo | |||||||
C# | |||||||
F# | |||||||
Java | |||||||
BASIC | |||||||
Logo | |||||||
BrainScrew | |||||||
Spreadsheet |